<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Provenge Is Approved But The Lies Continue</title>
	<link>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/</link>
	<description>CareToLive &#124; Help Men With Late Stage Prostate Cancer &#124; Provenge Now!</description>
	<pubDate>Wed, 08 Feb 2012 12:35:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: ghd mk4</title>
		<link>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-17966</link>
		<dc:creator>ghd mk4</dc:creator>
		<pubDate>Tue, 26 Oct 2010 07:21:55 +0000</pubDate>
		<guid>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-17966</guid>
		<description>Does the above statements reduces the validity of defense based on page 40’s chart? What is the “selection bias” do you think the above is referring to? &lt;strong&gt;&lt;a href="http://www.ghdhairstraightener-uk.net/cheap-ghd.html" rel="nofollow"&gt;ghd straighteners&lt;/a&gt;&lt;/strong&gt;</description>
		<content:encoded><![CDATA[<p>Does the above statements reduces the validity of defense based on page 40’s chart? What is the “selection bias” do you think the above is referring to? <strong><a href="http://www.ghdhairstraightener-uk.net/cheap-ghd.html" rel="nofollow">ghd straighteners</a></strong></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mesothelioma : 9058231801 &#124; Mesothelioma Survival Rates</title>
		<link>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16779</link>
		<dc:creator>Mesothelioma : 9058231801 &#124; Mesothelioma Survival Rates</dc:creator>
		<pubDate>Fri, 16 Jul 2010 21:50:39 +0000</pubDate>
		<guid>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16779</guid>
		<description>[...] Provenge Is Approved But The Lies Continue &#124; CareToLive [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Provenge Is Approved But The Lies Continue | CareToLive [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16761</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 15 Jul 2010 22:15:13 +0000</pubDate>
		<guid>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16761</guid>
		<description>This is probably sourced from the same people who were feeding Jonathan Aschoff and Maged Shenouda the nonsense years ago about bony mets and trial imbalances that supposedly existed in favor of the provenge arm in D9901. It's predictable every options expiration.</description>
		<content:encoded><![CDATA[<p>This is probably sourced from the same people who were feeding Jonathan Aschoff and Maged Shenouda the nonsense years ago about bony mets and trial imbalances that supposedly existed in favor of the provenge arm in D9901. It&#8217;s predictable every options expiration.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yy</title>
		<link>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16759</link>
		<dc:creator>yy</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:52:50 +0000</pubDate>
		<guid>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16759</guid>
		<description>page 41 of the clinical review states
Reviewer’s comments: The analysis in Figure 5 was not based on randomized groups; consequently, the groups are not presumed to be comparable at baseline. In addition, the subjects who did not receive APC8015F did not survive as long as expected for minimally symptomatic prostate cancer subjects.15 This relatively short survival suggests that the difference in survival between the placebo-arm subjects who received APC8015F (23.8 months) and placebo-arm subjects who did not receive APC8015F (11.6 months) is due to selection bias. Considering that the sensitivity analysis presented in Figure 5 is based on non-randomized groups that were likely subject to selection bias, the analysis is insufficient to support any conclusions.

Does the above statements reduces the validity of defense based on page 40's chart? What is the "selection bias" do you think the above is referring to?</description>
		<content:encoded><![CDATA[<p>page 41 of the clinical review states<br />
Reviewer’s comments: The analysis in Figure 5 was not based on randomized groups; consequently, the groups are not presumed to be comparable at baseline. In addition, the subjects who did not receive APC8015F did not survive as long as expected for minimally symptomatic prostate cancer subjects.15 This relatively short survival suggests that the difference in survival between the placebo-arm subjects who received APC8015F (23.8 months) and placebo-arm subjects who did not receive APC8015F (11.6 months) is due to selection bias. Considering that the sensitivity analysis presented in Figure 5 is based on non-randomized groups that were likely subject to selection bias, the analysis is insufficient to support any conclusions.</p>
<p>Does the above statements reduces the validity of defense based on page 40&#8217;s chart? What is the &#8220;selection bias&#8221; do you think the above is referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bloodshed, Bogus Threats, Birth Defects, Bashers Cover Letter &#124; CareToLive</title>
		<link>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16758</link>
		<dc:creator>The Bloodshed, Bogus Threats, Birth Defects, Bashers Cover Letter &#124; CareToLive</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:22:52 +0000</pubDate>
		<guid>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16758</guid>
		<description>[...] Join Us   CareToLive RSS  Subscribe to the CareToLive RSS feed for up to date news and developments surrounding the legal battle against the FDA and more. (RSS feed reader required)   Spread The Word  Please help spread the word about CareToLive. Any of the information found on this website can be distributed and shared freely. We only ask that you provide a link back to this website if you publish our content.   Donations  CareToLive is a not for profit corporation; however, donations are NOT tax exempt.    &#171; Provenge Is Approved But The Lies Continue [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Join Us   CareToLive RSS  Subscribe to the CareToLive RSS feed for up to date news and developments surrounding the legal battle against the FDA and more. (RSS feed reader required)   Spread The Word  Please help spread the word about CareToLive. Any of the information found on this website can be distributed and shared freely. We only ask that you provide a link back to this website if you publish our content.   Donations  CareToLive is a not for profit corporation; however, donations are NOT tax exempt.    &laquo; Provenge Is Approved But The Lies Continue [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Provenge Is Approved But The Lies Continue &#124; CareToLive [caretolive.com] on Topsy.com</title>
		<link>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16757</link>
		<dc:creator>Twitter Trackbacks for Provenge Is Approved But The Lies Continue &#124; CareToLive [caretolive.com] on Topsy.com</dc:creator>
		<pubDate>Thu, 15 Jul 2010 17:31:39 +0000</pubDate>
		<guid>http://caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/#comment-16757</guid>
		<description>[...] Provenge Is Approved But The Lies Continue &#124; CareToLive  caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/ &#8211; view page &#8211; cached  Subscribe to the CareToLive RSS feed for up to date news and developments surrounding the legal battle against the FDA and more. (RSS feed reader    Tweets about this link [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Provenge Is Approved But The Lies Continue | CareToLive  caretolive.com/2010-07-15/provenge-is-approved-but-the-lies-continue/ &ndash; view page &ndash; cached  Subscribe to the CareToLive RSS feed for up to date news and developments surrounding the legal battle against the FDA and more. (RSS feed reader    Tweets about this link [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

